Thank you to everyone who joined us at Lake Panorama National Golf Course in Panora for the 2026 ICA Golf & Grill Classic. Despite a little wind, participants enjoyed two great days of golf, networking, and friendly competition with colleagues and industry partners from across Iowa.

ICA extends a sincere thank you to our sponsors, volunteers, and participants whose support helped make this year's event another success. We appreciate your continued partnership and look forward to seeing you again next year.


 

2026 Golf & Grill Classic Tournament Winners 

Monday Results

1st Place | Score: 56
Corn Belt Telephone / Templeton Telephone

  • Jay Brown
  • Matt Drost
  • Tommy Schroeder
  • Kevin Sporrer
  • Dean Stock
  • Lee Wuebker

2nd Place | Score: 56 (Tie-Breaker Ruling)

  • Shelly Franzenburg | FCTC
  • Mark Harvey | Central Broadband
  • Tara Harvey | Central Broadband
  • Abbi Kienast | Dunkerton Communications
  • Katie Purcell | NECA
  • Jerry Spaight | ATC Communications

3rd Place | Score: 57

  • Mike Adams | Adams Cable Equipment
  • Allen Jacob | Scranton Telephone Company
  • Devan Amdor | CTC
  • Matt Leisinger | East Buchanan Telephone Cooperative
  • Erica Stender | CTC
  • Brian Trader | Adams Cable Equipment

Tuesday Results

1st Place | Score: 57

  • Justin Schneider | Coon Valley Cooperative Telephone Association
  • Gary Petersen | Northwest Communications
  • Bruce Schany | Northwest Communications
  • Andy Witta | Northwest Communications
  • Landon Olesiak | Southern Minnesota Drilling
  • Austin Gagnon | Nex-Tech

2nd Place | Score: 60

  • Marty Fredericks | Forvis Mazars
  • Richard McBurney | Honorary Member / Butler-Bremer Communications
  • David Gibson | Honorary Member / Cascade Communications
  • Butch Rorabaugh | Honorary Member / East Buchanan Telephone
  • Spencer Brewster | Calix
  • Dave Bagley | Calix

3rd Place | Score: 60 (Tie-Breaker Ruling)

  • John Shimota | Eagle Marketing
  • Chris Nieland | Western Iowa Networks
  • Mike Ludwig | Western Iowa Networks
  • Jake Buelt | Western Iowa Networks
  • Jeff Roiland | Western Iowa Networks
  • Joe Six | Calix

Pin Prize Winners

Monday Winners

  • Closest to the Line (#1): Katie Percell | NECA
  • Closest to the Pin in 2 (#5): David Severin | Rockwell Cooperative Telephone Association
  • Longest Drive (#10): Jerry Spaight | ATC Communications
  • Closest to the Squiggly Line (#17): Steph Thomsen | Western Iowa Networks

Tuesday Winners

  • Closest to the Line (#1): Jamie Daubendiek | Jefferson Telephone Company
  • Closest to the Pin in 2 (#5): Jake Buelt | Western Iowa Networks
  • Longest Drive (#10): Herman Slabach | Slabach Construction
  • Closest to the Squiggly Line (#17): Patsy Schoellerman | NTCA

Thank you again to everyone who participated in this year's event. We appreciate your support of ICA and look forward to seeing you at future events.

If you have not yet received your pin prize, ICA will be mailing it to you in the coming weeks.